Thelulu mall download Big Ticket The Grand Prize 15 Million Series 253. draw took place on 3rd July at 7:30pm Abu Dhabi time (8:30pm IST). The series 253 draw results can be found here detailing all the big winners on the night, including the 15 Million AED first prize winner.
In total there were eight levels of prizes given away, starting with 20,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 70,000 AED third prize.
The winner of the Dream Car BMW Series 22 winner is Denesh Kumar from India, who won with ticket number 004796.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 15,000,000 | Mohamed Ali Moideen (Web) | 061908 | India |
2nd | 100,000 | Jaya Jothi Subash Nair (Web) | 177779 | India |
3rd | 70,000 | Prajeesh Pilakkil (Web) | 184913 | India |
4th | 60,000 | Neel Purohit (Store) | 046763 | India |
5th | 50,000 | Dipenkumar Popat (Web) | 278850 | India |
6th | 30,000 | Ajimon Kochuman Kochuparambil Kochuman (Store) | 178015 | India |
7th | 20,000 | Sujith Surendran (Web) | 261922 | India |
8th | 20,000 | Mohammed Mohiuddin Ishaque (Store) | 077558 | Bangladesh |
Click here for the previous Big Ticket results